| Apple iPhone 16 Pro | |
|---|---|
| PTA Approved | Expected |
| General Features | |
| Release Date | September 2024 |
| SIM Support | Dual SIM (Nano + eSIM) |
| Dimensions | 149.6 x 71.5 x 8.25 mm |
| Weight | 199 g |
| Operating System | iOS 18 |
| Display | |
| Screen Size | 6.3 inches |
| Resolution | 1206 x 2670 pixels |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10 |
| Protection | Ceramic Shield Glass |
| Memory | |
| Internal Storage | 256 GB / 512 GB / 1 TB |
| RAM | 8 GB |
| Card Slot | No |
| Performance | |
| Processor | Apple A18 Pro (3nm) |
| GPU | Apple GPU (6-core) |
| Battery | |
| Type | 3582 mAh, Fast Charging (wired + MagSafe) |
| Camera | |
| Front Camera | 12 MP TrueDepth |
| Front Flash | Yes (Retina Flash) |
| Front Video | 4K@60fps, Cinematic Mode |
| Back Camera | 48 MP (wide) + 12 MP (ultrawide) + 12 MP (5x telephoto) |
| Back Flash | Yes, Dual-LED dual-tone |
| Back Video | 4K@60fps, ProRes, Dolby Vision HDR |
| Connectivity | |
| Bluetooth | v5.4 |
| WiFi | Wi-Fi 7 |
| 3G / 4G / 5G | Yes |
| Radio | No |
| NFC | Yes |
| USB | USB Type-C 3.2 |
| Storage + Capacity | 128GB, 256GB, 512GB, 1TB |
|---|---|
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |





There are no reviews yet.