| Vivo Y04 Specifications | |
|---|---|
| PTA Approved | Yes |
| Release Date | February 26, 2025 (Pakistan launch) |
| Colors | Jade Green, Titanium Gold |
| Dimensions / Weight | 167.3 × 76.95 × 8.19 mm • 199 g |
| Display | 6.74″ IPS LCD, 1600×720, 90 Hz, ~260 ppi, 570 nits HBM |
| Processor (SoC) | Unisoc T7225 (12 nm) • Octa‑core 2×1.8 GHz + 6×1.8 GHz; Mali‑G52 MP1 GPU |
| RAM / Storage | 4 GB LPDDR4X + up to 4 GB Extended • 64 GB or 128 GB eMMC 5.1 + microSD (up to 2 TB) |
| Battery | 5,500 mAh BlueVolt • 15 W FlashCharge (Type‑C) |
| Rear Camera | 13 MP (f/2.2, PDAF) + 0.08 MP depth; LED flash; 1080p@30fps |
| Front Camera | 5 MP (f/2.2); 1080p@30fps |
| Connectivity | 4G LTE, dual‑band Wi‑Fi, Bluetooth 5.2, GPS/GLONASS/Beidou/Galileo/QZSS, USB‑C OTG, FM Radio; No NFC |
| Sensors & Extras | Side fingerprint, IP64 dust/splash resistant, SGS 5‑star drop resistance & military‑grade shock protection, stereo speakers, LED flashlight, TÜV low‑blue‑light |
| Operating System | Android 14 with Funtouch OS 14 |
| RAM/Storage | 4GB/64GB, 4GB+128GB |
|---|---|
| color | Jade Green, Titanium Gold |





There are no reviews yet.