| Samsung Galaxy A07 Specifications | |
|---|---|
| Operating System | Android 15 with One UI 7 |
| Display | 6.7″ PLS / LCD, HD+ (1600 × 720), 90 Hz refresh rate |
| Dimensions & Weight | 164.4 × 77.4 × 7.6 mm; ~184 g |
| Build & Protection | Glass fiber reinforced polymer back, plastic frame; IP54 dust & splash resistance |
| Chipset (SoC) | MediaTek Helio G99 (4G) variant |
| RAM & Storage | 4 / 6 GB RAM; 64 / 128 / 256 GB storage; microSD card slot supported |
| Rear Cameras | 50 MP main (f/1.8) + 2 MP macro / depth sensor |
| Front Camera | 8 MP selfie (f/2.0) |
| Video Recording | Rear & Front: up to 1080p@30fps |
| Battery | 5000 mAh (typical) |
| Charging | 25 W wired fast charging |
| Connectivity | 4G LTE, Dual SIM, Wi-Fi, Bluetooth 5.x, GPS, USB-C (with 3.5 mm headphone jack) |
| Security & Sensors | Side-mounted fingerprint, face unlock, proximity, ambient light, accelerometer |
| Special Notes | 6 years of OS & security updates promised; retains microSD and 3.5 mm jack; IP54 protection rating |
Samsung
Galaxy A07
Samsung Galaxy A07 brings powerful performance at an affordable price, featuring a 6.7-inch HD+ 90Hz display, MediaTek Helio G99 processor, and up to 8GB RAM with 256GB storage. Equipped with a 50MP dual rear camera, 8MP selfie shooter, and a long-lasting 5000mAh battery with 25W fast charging, the Galaxy A07 is built for everyday multitasking, entertainment, and photography. With Android 15, One UI 7, IP54 protection, and 6 years of software updates, it offers durability and future-proof value in the budget segment.
Price range: ₨ 26,849 through ₨ 37,389
| RAM/Storage | 4GB+128GB, 4GB+64GB, 6GB+128GB |
|---|---|
| Color | Black, Light Voilet, Green |





There are no reviews yet.