| iPhone Air Specifications | |
|---|---|
| Display | 6.5″ Super Retina XDR OLED, 2736 × 1260, ProMotion up to 120 Hz, Always-On display |
| Thickness & Weight | 5.6 mm; 165 g |
| Chipset | A19 Pro |
| RAM & Storage Options | 12 GB RAM; 256 GB / 512 GB / 1 TB internal storage |
| Rear Camera | 48 MP (wide, f/1.6, sensor-shift OIS) |
| Front Camera | 18 MP (Center Stage) |
| Battery & Video Playback (Apple-rated) | Up to 27 hours video playback; up to 40 hours with MagSafe battery |
| Charging & Power | MagSafe / Qi2 wireless charging; USB-C (fast charging) |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6, Ultra Wideband, NFC, Dual eSIM |
| Security & Features | Face ID (TrueDepth), Dynamic Island, always-on display, Apple Intelligence features |
| Colors Available | Space Black, Cloud White, Light Gold, Sky Blue |
| Storage | 256 GB, 512 GB, 1 TB |
|---|---|
| Color | Space Black, Cloud White, Light Gold, Sky Blue |





There are no reviews yet.