| Xiaomi 15T Pro Specifications | |
|---|---|
| RAM | 12 GB RAM |
| Dimensions & Weight | 162.7 × 77.9 × 7.96 mm; ~210 g |
| Chipset (SoC) | MediaTek Dimensity 9400+ |
| Display | 6.83″ AMOLED, 2772 × 1280 (~447 ppi), up to 144 Hz refresh |
| Rear Camera Setup | 50 MP main (Leica-co-engineered) + 50 MP 5× periscope telephoto + 12 MP ultra-wide |
| Front Camera | 32 MP selfie |
| Battery & Charging | 5,500 mAh; 90 W wired fast charging + 50 W wireless charging |
| Connectivity & Wireless | 5G, Wi-Fi 7, Bluetooth 6, NFC, USB-C, Dual-SIM & eSIM support |
| Security & Sensors | Under-display fingerprint sensor, Face unlock, accelerometer, proximity, ambient light, compass |
| Water & Dust Resistance | IP68 certified |
| Colours Available | Black • Gray • Mocha Gold |
| Color | Gray, Black, Mocha Gold |
|---|---|
| Storage | 12 GB + 512 GB |





There are no reviews yet.