| Infinix Hot 50 Pro+ Specifications | |
|---|---|
| RAM & Storage Options | 12 GB RAM (8 GB + 4 GB Extended) + 256 GB storage |
| Dimensions & Weight | 164.2 × 75.6 × 7.9 mm; ≈187 g |
| Operating System & UI | Android 14 with XOS 14.5 |
| Chipset (SoC) | MediaTek Helio G99 Ultimate (6 nm) |
| Display | 6.78″ AMOLED FHD+, 1080 × 2436, 120 Hz refresh rate, up to 1300 nits peak brightness |
| Rear Camera Setup | 108 MP main (camera with AI lens) + depth sensor |
| Front Camera | 32 MP selfie camera with dual LED flash |
| Battery & Charging | 5000 mAh battery with 45 W Type-C fast charging |
| Water & Dust Resistance | IP54 (splash resistant) |
| Connectivity & Features | 4G LTE, Wi-Fi 5, Bluetooth 5.2, NFC, USB-C, dual SIM support, side fingerprint sensor, AI face unlock |
| Colours Available | Obsidian Black • Titanium Gold • Horizon Blue • Glacier White |
| Other Key Features | Dual speakers with DTS audio, Gaming Mode X Arena 3.0, Dynamic RAM extension up to 24 GB, Always-on Display, 360 Hz touch sampling rate |
| Storage + RAM | 256GB – 8GB RAM |
|---|---|
| Colors | Sleek Black, Titanium Grey, Dreamy Purple |





There are no reviews yet.