Infinix Smart 10 Plus Specifications | |
---|---|
PTA Approved | Yes |
Launch Date | Expected 2024 (Available in Pakistan soon) |
Operating System | Android 15 (Go Edition) with XOS 15.1 skin |
Dimensions | 165.6 × 77 × 8 mm |
Weight | 198 g |
Build & Durability | Glass front, plastic back & frame, IP64 dust & splash resistant, drop resistant up to 1.5 m |
Display | 6.67″ IPS LCD, HD+ (720 × 1600, ~263 ppi), 120 Hz refresh rate, 700 nits peak brightness (HBM), 240 Hz touch sampling rate |
Processor | Unisoc T7250 (12 nm) |
CPU | Octa-core (2 × 1.8 GHz Cortex-A75 + 6 × 1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
RAM & Storage | 4 GB / 8 GB RAM 128 GB eMMC 5.1 internal storage, expandable via dedicated microSD slot |
Main Camera | 8 MP (wide, f/2.0), Dual-LED flash, panorama; Video up to 1440p @ 30fps |
Front Camera | 8 MP (f/2.0), 1440p video recording |
Battery | 6000 mAh non-removable |
Charging | 18W wired fast charging + reverse wired charging |
Network | 2G / 3G / 4G LTE supported |
Connectivity | Dual-band Wi-Fi (802.11 a/b/g/n/ac), Bluetooth 5+, GPS, USB-C 2.0 with OTG, NFC (data transfer only), IR blaster, 3.5 mm headphone jack, FM radio |
Audio | Stereo speakers, DTS Audio, “300% Ultra Volume” sound enhancement |
Security & Sensors | Side-mounted fingerprint, face unlock, accelerometer, proximity, compass |
RAM/Storage | 4GB+128GB |
---|---|
color | Iris Blue, Ruby Red, Sleek Black, Titanium Silver |
There are no reviews yet.