| iPhone 17 Pro Specifications | |
|---|---|
| Display | 6.3″ Super Retina XDR OLED, 2622 × 1206 px, ProMotion up to 120 Hz, Always-On display |
| Brightness & Contrast | 1000 nits typical; 1600 nits HDR peak; 3000 nits outdoor peak; Contrast 2,000,000:1 |
| Chipset | A19 Pro with 6-core CPU & 6-core GPU |
| RAM & Storage | 12 GB RAM; 256 GB / 512 GB / 1 TB storage |
| Rear Cameras | Triple 48 MP Fusion cameras (Main + Ultra Wide + Telephoto); 8x optical-quality zoom; sensor-shift OIS |
| Front Camera | 18 MP Center Stage camera |
| Battery & Video Playback | Battery supports all-day use; improved battery life over prior generations |
| Charging & Power | MagSafe / Qi2 wireless charging; USB-C fast charging |
| Connectivity & Wireless | 5G, Wi-Fi 7, Bluetooth 6, Ultra Wideband, NFC, Dual eSIM (no physical SIM) |
| Water & Dust Resistance | IP68 rating |
| Design & Durability | New aluminum unibody, laser-welded vapor-chamber cooling, Ceramic Shield 2 front |
| Colors Available | Deep Blue, Silver, Cosmic Orange |
| Other Features | Dynamic Island, Always-On display, Vapor chamber cooling, Pro camera features, Apple Intelligence support |
| Storage | 256 GB, 512 GB, 1 TB |
|---|---|
| Color | Deep Blue, Silver, Cosmic Orange |




There are no reviews yet.