OPPO Reno 12 (5G) Specifications | |||
---|---|---|---|
PTA Approved | Yes | ||
Release Date | June 25, 2024 (Global); early 2025 in Pakistan | ||
Dimensions / Weight | 161.4 × 74.1 × 7.6 mm • 177 g | ||
Display | 6.7″ AMOLED, 1080 × 2412, 120 Hz, HDR10+, Gorilla Glass 7i; peak 1200 nits | Processor (SoC) | MediaTek Dimensity 7300 Energy (4 nm), Octa‑core; Mali‑G615 MC2 GPU () |
RAM / Storage | 8/12 GB LPDDR5X • 256/512 GB UFS 3.1 (+ microSD) () | ||
Cameras | Rear: 50 MP (OIS) + 8 MP UW + 2 MP macro; Front: 32 MP; 4K & slow-mo up to 480fps; gyro‑EIS () | ||
Battery & Charging | 5,000 mAh • 80 W SUPERVOOC (≈47% in 18 min, full in 46 min); reverse wired () | ||
Connectivity | 5G, Wi‑Fi 6, Bluetooth 5.4, NFC (region dep.), infrared, USB‑C OTG, eSIM () | ||
Sensors & Extras | Under-display fingerprint, stereo speakers, FM Radio, IP65 water resistance, Asahi DT‑Star2 Glass | ||
OS | Android 14 with ColorOS 14.1 (up to 3 major updates) |
Storage | 12+256GB |
---|---|
color | Astro Sliver, Matte Brown |
There are no reviews yet.