Samsung Galaxy A06 | |
---|---|
PTA Approved | Yes |
General Features | |
Release Date | 22 Aug 2024 |
SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 167.3 x 77.3 x 8.0 mm |
Weight | 189g |
Operating System | Android 14, One UI 6.1 |
Display | |
Screen Size | 6.7 inches |
Resolution | 720 x 1600 (HD+) |
Type | PLS LCD |
Protection | Gorilla Glass |
Memory | |
Internal Storage | 64GB / 128GB |
RAM | 4GB / 6GB |
Card Slot | Yes, up to 1TB |
Performance | |
Processor | MediaTek Helio G85 (12nm) |
GPU | Mali-G52 MC2 |
Battery | |
Type | 5000 mAh, 25W fast charging |
Camera | |
Front Camera | 8 MP, f/2.0 |
Front Flash | No |
Front Video | 1080p @30/60fps |
Back Camera | 50 MP, f/1.8 (wide) + 2 MP, f/2.4 (depth) |
Back Flash | Yes |
Back Video | 1080p @30/60fps |
Connectivity | |
Bluetooth | v5.3 |
WiFi | 802.11 a/b/g/n/ac, dual-band |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
NFC | No |
Storage + RAM | 64GB – 4GB RAM, 128GB – 4GB RAM, 128GB – 6GB RAM |
---|---|
Colors | Black, Light Blue, Gold |
There are no reviews yet.