Samsung Galaxy A56 5G | |
---|---|
PTA Approved | Yes |
General Features | |
SIM Support | Dual SIM (Nano-SIM + eSIM) |
Dimensions | 162.2 x 77.5 x 7.4 mm |
Weight | 198g |
Operating System | Android 15 with One UI 7 |
Display | |
Screen Size | 6.7 inches |
Resolution | 1080 x 2340 pixels |
Type | Super AMOLED, 120Hz, HDR10+ |
Protection | Corning Gorilla Glass Victus+, IP67 |
Memory | |
Internal Storage | 128GB / 256GB |
RAM | 8GB / 12GB |
Card Slot | No |
Performance | |
Processor | Samsung Exynos 1580 (Octa-core) |
GPU | Xclipse 540 |
Battery | |
Type | 5000 mAh, 45W Fast Charging |
Camera | |
Front Camera | 12 MP |
Front Flash | No |
Front Video | Up to 4K |
Back Camera | 50 MP (Wide) + 12 MP (Ultra-wide) + 5 MP (Macro) |
Back Flash | Yes |
Back Video | 3840 x 2160 (4K) |
Connectivity | |
Bluetooth | Yes |
WiFi | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | Yes |
NFC | No |
Storage + RAM | 256GB – 8GB RAM, 256GB – 12GB RAM |
---|---|
Colors | Black, White, Mint, Peach Pink |
There are no reviews yet.