Vivo X200 FE Specifications | |
---|---|
Dimensions & Weight | 150.8 × 71.8 × 8.0 mm; ~186 g |
Display | 6.31″ 1.5K LTPO AMOLED, 120 Hz refresh rate, up to 5,000 nits peak brightness, HDR10+ & ZEISS-enhanced color reproduction |
Operating System | Funtouch OS 15 (Android 15) with Google Gemini AI |
Chipset (SoC) | MediaTek Dimensity 9300+ (4 nm) |
Memory Options | 12 GB / 16 GB LPDDR5X RAM; 256 GB / 512 GB UFS 3.1 storage |
Rear Cameras | 50 MP (Sony IMX921 main with OIS) + 8 MP ultrawide + 50 MP Zeiss periscope telephoto (3× optical zoom, OIS) |
Front Camera | 50 MP selfie camera |
Battery | 6,500 mAh (typical), BlueVolt Silicon Anode battery (high energy density) |
Charging | 90 W FlashCharge (USB-C) |
Durability | IP68 & IP69 water/dust resistance |
Connectivity | 5G, dual-band Wi-Fi (incl. Wi-Fi 6), Bluetooth 5.4, NFC, GPS/GLONASS/BeiDou/Galileo, USB-C |
Special Features | ZEISS-tuned imaging engine, ultra-compact ergonomic design, silent fanless performance, ultra-high brightness display |
RAM/Storage | 12GB/512GB |
---|---|
Color | Blue Breeze, Black Luxe |
There are no reviews yet.