Vivo Y03 Specifications | |
---|---|
PTA Approved | Yes |
Display | 6.56″ IPS LCD, 720 × 1612, 90 Hz, TÜV low blue-light, sunlight readable |
Processor (SoC) | MediaTek Helio G85 (12 nm) – Octa‑core (2×2.0 GHz Cortex‑A75 + 6×1.8 GHz Cortex‑A55), Mali‑G52 MC2 GPU |
RAM / Storage | 4 GB LPDDR4X + up to 4 GB extended / 64 GB or 128 GB eMMC 5.1 + microSD (up to 1 TB) |
Rear Camera | 13 MP (f/2.2, PDAF) + 0.08 MP depth, LED flash, 1080p@30fps video |
Front Camera | 5 MP (f/2.2), 1080p@30fps, Face Unlock |
Battery & Charging | 5,000 mAh Li‑ion, 15 W wired charging |
Connectivity | 4G LTE, dual‑band Wi‑Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, GPS/GLONASS, USB‑C OTG, FM Radio (yes), no NFC |
Security & Extras | Side fingerprint, IP54 dust/splash resistance, stereo speakers, RAM Extension, Game Mode |
OS | Android 14 with Funtouch OS 14 |
Dimensions / Weight | 163.8 × 75.7 × 8.4 mm • ~185 g |
Colors | Space Black, Gem Green |
RAM/Storage | 4/128GB, 4/64GB |
---|---|
Color | Space Black, Gem Green |
There are no reviews yet.